Size
| EU Shoe Size | UK Shoe Size | Foot Length (cm) |
|---|---|---|
| 35 | 2.5 | 22.3 - 22.9 |
| 36 | 3.5 | 23.0 - 23.6 |
| 37 | 4.5 | 23.7 - 24.3 |
| 38 | 5.5 | 24.4 - 25.0 |
| 39 | 6.5 | 25.1 - 25.6 |
| 40 | 7.5 | 25.7 - 26.3 |
| 41 | 8.5 | 26.4 - 27.0 |
| 42 | 9 | 27.1 - 27.7 |
| 43 | 10 | 27.8 - 28.4 |
To measure your foot correctly:
- Place your foot on a flat sheet of paper on the ground.
- Use a ruler to measure the distance from your heel to the tip of your longest toe.
- Compare the measurement with the table above to find the right UK shoe size.